WHAT IS A HIGH PRESSURE SOLUTION?
Today’s Chips are pushing the limits of traditional scaling
Year-end Dec 31(KRWb) | 2020 | 2021 | 2022 |
---|---|---|---|
Current assets | 47 | 87 | 245 |
Cash & equivalents | 36 | 54 | 130 |
Accounts receivable | 1 | 6 | 2 |
Inventories | 8 | 18 | 34 |
Other current assets | 2 | 9 | 79 |
Fixed assets | 2 | 5 | 16 |
Investment assets | 0 | 1 | 0 |
Tangible assets | 1 | 1 | 10 |
Intangible assets | 0 | 0 | 0 |
Other long-term assets | 1 | 3 | 5 |
Total assets | 49 | 92 | 260 |
Current liabilities | 15 | 36 | 64 |
Accounts payable | 2 | 2 | 3 |
Short-term debt | 0 | 0 | 0 |
Other current liabilities | 13 | 34 | 61 |
Long-term liabilities | 0 | 3 | 2 |
Bonds & long-term debt | 0 | 0 | 0 |
Other long-term liaNities | 0 | 3 | 2 |
Total liabilities | 15 | 39 | 66 |
Owners of parent equity | 34 | 53 | 195 |
Capital stock | 2 | 8 | 10 |
Capital surplus | 10 | 8 | 10 |
Retained earnings | 22 | 30 | 96 |
Other | 0 | 6 | 5 |
Non-controlling interests' equity | 0 | 0 | 0 |
Total equity | 34 | 53 | 95 |
Net debt | -36 | -52 | -192 |
KRWb | 2020 | 2021 | 2022 |
---|---|---|---|
Sales | 61 | 92 | 159 |
COGS | 20 | 30 | 49 |
GP | 41 | 62 | 110 |
% | 67% | 67% | 69% |
SG&A | 16 | 16 | 25 |
OP | 25 | 45 | 85 |
% | 40% | 49% | 53% |
Non-operating gains (losses) | -1 | 1 | 2 |
Pre-tax profit | 24 | 46 | 87 |
Taxes | 6 | 11 | 21 |
Net profit | 18 | 35 | 66 |
% | 29% | 38% | 42% |
EBITDA | 26 | 46 | 86 |
% | 3% | 50% | 54% |
KRWb | Q1 23 | Q2 23 | Q3 23 | Q4 23 |
---|---|---|---|---|
Sales | 59 | 48 | - | - |
COGS | 18 | 16 | - | - |
GP | 40 | 32 | - | - |
% | 69% | 67% | - | - |
SG&A | 6 | 5 | - | - |
OP | 35 | 27 | - | - |
% | 59% | 56% | - | - |
Non-operating gains (losses) | 5 | 2 | - | - |
Pre-tax profit | 40 | 29 | - | - |
Taxes | 9 | 7 | - | - |
Net progit | 31 | 22 | - | - |
% | 53% | 45% | - | - |
EBITDA | 35.2 | 27 | - | - |
% | 60% | 56% | - | - |
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.